EVENTsocial_post.boost_active
Boost active
Event name: social_post.boost_active
A boost went live and is actively spending. Scope: brand-scoped (location_id is null). Delivered as a signed HTTP POST to your Webhooks URL.
Every delivery is signed. Verify
X-Synup-Signature before processing — see Synup Webhooks.Payload
| Name | Type | Required | Description |
|---|---|---|---|
event | string | optional | Dotted event name. |
timestamp | string | optional | ISO-8601 UTC time the event was emitted. |
account_id | integer | optional | Synup account the event belongs to. |
location_id | string | optional | Numeric string for location-scoped events; null for brand-scoped events. |
data | object | optional | |
data.ad_run_id | string | optional | Ad-run UUID. |
data.is_boost | boolean | optional | Always true for boost events. |
data.boost_state | string | optional | Boost state ("active"). |
data.post_id | string | optional | Boosted social post UUID. |
data.social_profile_id | string | optional | Brand UUID. |
data.platform | string | optional | Ad platform (e.g. facebook). |
Example delivery
{
"event": "social_post.boost_active",
"timestamp": "2026-07-15T13:00:00Z",
"account_id": 11073,
"location_id": null,
"data": {
"ad_run_id": "ar_101",
"is_boost": true,
"boost_state": "active",
"post_id": "7a1c...",
"social_profile_id": "b2d4...",
"platform": "facebook"
}
}