EVENTcampaign.feedback_submitted
Campaign feedback submitted
Event name: campaign.feedback_submitted
A customer submitted a rating/feedback on the campaign's review-funnel page. Scope: location-scoped. Delivered as a signed HTTP POST to your Webhooks URL.
Every delivery is signed. Verify
X-Synup-Signature before processing — see Synup Webhooks.Payload
| Name | Type | Required | Description |
|---|---|---|---|
event | string | optional | Dotted event name. |
timestamp | string | optional | ISO-8601 UTC time the event was emitted. |
account_id | integer | optional | Synup account the event belongs to. |
location_id | string | optional | Numeric string for location-scoped events; null for brand-scoped events. |
data | object | optional | |
data.campaign_id | string | optional | Campaign UUID. |
data.customer_id | string | optional | Customer UUID. |
data.rating | integer | optional | Star rating submitted (typically 1-5). |
data.feedback | string | optional | Free-text feedback (omitted if none). |
data.response_source | string | optional | Origin of the response (defaults to "review_funnel"). |
Example delivery
{
"event": "campaign.feedback_submitted",
"timestamp": "2026-07-15T09:45:00Z",
"account_id": 11073,
"location_id": "279381",
"data": {
"campaign_id": "8f3a1c72-..",
"customer_id": "a9..",
"rating": 5,
"feedback": "Loved the service!",
"response_source": "review_funnel"
}
}