EVENTinteraction.review
New review received for a location
Event name: interaction.review
Sent when Synup detects a new review for one of your locations on any monitored platform (Google, Yelp, TripAdvisor, etc.). Delivered to your Webhooks URL (Reviews webhook — requires the reviews webhook permission). Location-scoped. Social-category interactions are not delivered.
Every delivery is signed. Verify
X-Synup-Signature before processing — see Synup Webhooks.Payload
| Name | Type | Required | Description |
|---|---|---|---|
event | string | optional | Dotted event name. |
timestamp | string | optional | ISO-8601 datetime Synup detected and processed this interaction (UTC). |
account_id | integer | optional | The Synup account that owns this location. |
location_id | string | optional | Synup's numeric location ID, as a string. |
data | object | optional | |
data.interaction | object | optional | The review or response. |
data.interaction.id | string | optional | Synup's unique ID (UUID) for this interaction. |
data.interaction.type | string | optional | "Review" for this event. |
data.interaction.content | string | optional | Full text of the review. |
data.interaction.rating | integer | optional | Reviewer rating on a normalized 1-10 scale (null for platforms without ratings). For Facebook Recommendations, 10 = positive (thumbs up), 2 = negative (thumbs down). Divide if you need a 1-5 scale. |
data.interaction.author_name | string | optional | Name of the person who left the review. |
data.interaction.author_avatar | string | optional | URL to the reviewer's profile photo; null if the platform provides none. |
data.interaction.date | string | optional | ISO-8601 datetime the review was originally posted on the platform. |
data.interaction.source | string | optional | Platform the review came from (e.g. "maps.google.com", "yelp.com"). |
data.interaction.parent_id | string | optional | Always null for reviews (used by responses to reference the original review). |
data.interaction.interaction_request_id | string | optional | Internal tracking ID (UUID) for the crawl request that surfaced this review. |
data.interaction.title | string | optional | Review title if provided; usually null for Google reviews. |
data.interaction.permalink | string | optional | Direct URL to the review on the original platform. |
data.interaction.category | string | optional | "Review" for standard reviews, "Recommendation" for Facebook Recommendations. |
data.interaction.interaction_status | string | optional | Always null for reviews. |
agency_account_id | integer | optional | Present only when the account is managed by a parent agency account. |
Example delivery
{
"event": "interaction.review",
"timestamp": "2026-06-16T05:25:52Z",
"account_id": 10002,
"location_id": "700001",
"data": {
"interaction": {
"id": "aaaaaaaa-1111-2222-3333-bbbbbbbbbbbb",
"type": "Review",
"content": "From a parent's perspective, nothing matters more than knowing your child is happy and safe. Thank you for the wonderful care you provide!",
"rating": 10,
"author_name": "Alex Johnson",
"author_avatar": "https://lh3.googleusercontent.com/a/placeholder-avatar",
"date": "2026-06-15T14:58:43.540667+00:00",
"source": "maps.google.com",
"parent_id": null,
"interaction_request_id": "cccccccc-dddd-eeee-ffff-000000000000",
"title": null,
"permalink": "https://maps.google.com/maps?cid=00000000000000000001",
"category": "Review",
"interaction_status": null
}
}
}