Error codes reference
Error Codes
IMPORTANT : Error Codes are available to sandbox users only for now. Error Codes will be available in production on August 5th, 2019.
What are Error Codes?
When you encounter an error, the error response will contain an Error Code and the respective Message for that error code. The response also contains a context field that will give you the specific value of the input variable that has caused the error.
The context will be empty in cases where it is not relevant.
In the tables below, variables denoted in orange with a prepended $ will have context information
Given below is an example error response for attempting to rename a folder that does not exist.
{
"data": {
"renameFolder": null
},
"errors": [
{
"message": "Folder Does Not Exist",
"context": {},
"code": "SY10039"
}
]
}
Locations Error Codes
| Error Code | Message |
|---|---|
| SY10038 | Location Does Not Exist |
| SY10039 | Folder Does Not Exist |
| SY10040 | Cannot add more than 10 tags |
| SY10046 | Invalid location id |
| SY10047 | Folder does not exist for the account id |
| SY10048 | User doesn’t have access to folder |
| SY10049 | Root Folder Cannot Be Deleted. |
| SY10050 | Access To Folder Denied. |
| SY10051 | Folder Belonging To Location not found. |
| SY10052 | Location Is Not Assigned To Any Folder. Location Is In Root And Root Locations Cannot Be Deleted. |
| SY10056 | Site is not valid for the location disconnection |
| SY10057 | Location is not connected for the site |
| SY10058 | Root Folder For account Not Present |
| SY10063 | Only a maximum of 4 photos can be starred or unstarred |
| SY10064 | Only additional photo types can be starred or unstarred |
| SY90001 | Not Authorized to access this resource |
| SY90005 | Invalid Token |
| SY90003 | Operation not permitted |
| SY90006 | System Internal Error |
| SY10001 | Location ${name} needs to be between 2 |
| SY10002 | Additional Info needs to be a maximum of 1024 char |
| SY10003 | Plan Id needs to be present |
| SY10004 | Account Id needs to be present |
| SY10005 | Description needs to have a minimum of 200 characters. |
| SY10006 | Owner Email is of incorrect |
| SY10007 | Enabled Site Ids are invalid |
| SY10008 | Year of Incorporation is not valid |
| SY10009 | Country is invalid |
| SY10010 | State is invalid |
| SY10011 | Street is invalid |
| SY10012 | City is invalid |
| SY10013 | Postal code is not present. |
| SY10014 | Postal code is invalid |
| SY10015 | Phone Number is invalid |
| SY10016 | Payment Method is invalid |
| SY10017 | Location with same name, phone number and zip code has already been added. |
| SY10018 | Facebook Url for the location is invalid |
| SY10019 | Twitter Url for location is invalid. Must be in the format http(s)://twitter.com/handle or http(s)://x.com/handle. |
| SY10020 | Linkedin Url for location is invalid. |
| SY10021 | Google Plus Url for location is invalid. |
| SY10022 | Business Url for location is invalid. |
| SY10023 | Video links are invalid. |
| SY10024 | Primary Sub Category is blank. |
| SY10025 | Primary Subcategory is invalid |
| SY10026 | A total of 9 additional categories are allowed |
| SY10027 | SubCategory is invalid |
| SY10028 | Some additional categories are not valid |
| SY10029 | Couldn’t geolocate with the given address. Please provide a valid address |
| SY10030 | The provided coordinates and address do not match |
| SY10031 | All days of the week should be included in the business hours |
| SY10032 | Invalid operating hours for each day of the week |
| SY10033 | Business Hours should be in 12 hours format and no trailing spaces. eg ‘09:00am’ |
| SY10034 | Bad image URL ${bad_url} |
| SY10035 | Invalid folder id |
| SY10036 | Unsupported country |
| SY10037 | Tag limit is 10 |
| SY10041 | Failed to add tag: ${tag} |
| SY10042 | Invalid tag name: ${tag} |
| SY10043 | Failed to remove tag |
| SY10045 | Mutation not permitted |
| SY10053 | Only additional photo types can be starred or unstarred |
| SY10054 | Only a maximum of 4 photos can be starred or unstarred |
| SY10060 | Can only upload one logo |
| SY10061 | Can only upload one cover image |
| SY10062 | Only additional photo types can be removed |
| SY10065 | Invalid Photo format (jpeg or png allowed) |
| SY10066 | Photo cannot be blank |
| SY10067 | Photo size needs to be between 10kb to 5mb |
| SY10068 | Unknown error occurred |
| SY10069 | Topline Error |
| SY10070 | A location is already being processed for this account |
| SY10071 | Special characters aren’t allowed in tags |
| SY10072 | Store Id has to be unique for an account |
| SY10073 | Business Hours are overlapping |
| SY10074 | The entered business hour slots are reversed. Please ensure the first time slot precedes the second time slot |
| SY10075 | The entered business hours are incorrect. Please ensure the opening hours precede the closing hours |
| SY10076 | The entered business hours overlap. Please check or use a single time slot under Open |
| SY10077 | Offerings Item name should be present |
| SY10078 | Offerings Section name should be present |
| SY10079 | Section name cannot be the same as List name |
| SY10080 | Section name already exists in the Menu |
| SY10081 | Section name cannot be same as Item name |
| SY10082 | Item name cannot be the same as List name |
| SY10083 | Item name cannot be the same as Section name |
| SY10084 | Item name already exists in the Menu |
| SY10086 | Hide Address has an incorrect value |
| SY10087 | Tenure is required |
| SY10088 | Tenure not active for account |
| SY10089 | Invalid Attribute Id |
| SY10090 | Attribute already deleted |
| SY10091 | Special hours can not be added without adding operational hours |
| SY10092 | Operational hours can not be closed for all days of the week |
| SY10093 | Split Hours can not exceed 24 hours |
| SY10123 | Tags can not be added for freemium locations |
| SY10111 | Owner’s Email is Mandatory |
| SY10112 | Business Owner Name is Mandatory |
| SY10110 | Cannot edit package |
| SY10124 | Maximum of only $free_trial_location_limit locations allowed |
| SY10109 | Entity does not exist |
| SY85002 | AddOn not enabled |
| SY10095 | Voice already enabled for this location |
| SY10108 | Some exception occurred while voice billing |
| SY10118 | This currency code does not correspond to the locations assigned to this menu. Please select a valid currency code |
| SY10094 | Root Folder not found |
| SY10117 | This location cannot be assigned to this menu. Please select a location that corresponds to the currency code chosen in this menu |
| SY10114 | Name already taken for this account |
| SY10115 | Please choose a currency code |
| SY10116 | This currency code is currently not supported. Please choose a valid currency code |
| SY10121 | Offerings List’s display name cannot be blank |
| SY10119 | Menu name cannot be same as Section name |
| SY10120 | Menu name cannot be same as Item name |
| SY10122 | We could not add this location as you have exceeded your Freemium Usage limits. Please email Support to upgrade your package |
Profile Analytics Error Codes
| Error Code | Message |
|---|---|
| SY60101 | fromDate cannot be greater than toDate. |
| SY60102 | Error fetching insights for this tag. |
| SY60103 | Invalid Date |
| SY90001 | Not Authorized to access this resource |
| SY90002 | Invalid Id |
| SY90005 | Invalid Token |
| SY60203 | Insufficient permission to update ROIs |
| SY60201 | Id can’t be blank |
Interactions Error Codes
| Error Code | Message |
|---|---|
| SY90002 | Invalid Id |
| SY90003 | Operation not permitted |
| SY90001 | Not Authorized to access this resource |
| SY90006 | System Internal Error |
| SY90004 | Token has expired |
| SY90005 | Invalid Token |
| SY50100 | Note must not be empty |
| SY50101 | Widget name $name already used |
| SY50102 | Name must not be empty |
| SY50103 | Response content must not be empty |
| SY50300 | Response not successful: Received status code 500 |
| SY50104 | Invalid site name provided |
| SY50105 | Invalid URL provided |
| SY50106 | Cannot update connected sites |
| SY50107 | Template does not exist |
| SY50108 | User config does not exist |
| SY50109 | Template name already used |
| SY50110 | ratings should be between [1-5] |
| SY50111 | Invalid SiteUrls |
| SY50112 | Name can’t be blank |
| SY50113 | Content can’t be blank |
| SY50501 | SY50501 Fields must not be empty |
| SY50114 | Answer must not be empty |
| SY50115 | Question must not be empty |
| SY50116 | Owner has already responded to the question |
| SY50117 | Duplicate SiteUrls |
| SY50118 | Duplicate Ratings |
| SY50119 | Duplicate Location Ids |
| SY50121 | Google Reviews can only be replied to once |
| SY50131 | Trustpilot connection failed |
| SY50132 | Interaction Request does not exist |
| SY50133 | Invalid Trustpilot Review Source |
| SY82001 | Connection does not exist |
Rankings Error Codes
| Error Code | Message |
|---|---|
| SY20105 | Keyword with id $keyword_id not found |
| SY20106 | Keyword with name $keyword already exists |
| SY20200 | Keyword can’t be blank |
| SY20201 | Keyword must be minimum 2 characters |
| SY20202 | Keyword can’t be more than 255 characters |
| SY20100 | Keywords can’t be blank |
| SY20101 | Location Ids can’t be blank |
| SY90001 | Not authorized to access this resource |
| SY90002 | Invalid Id |
| SY90003 | Operation not permitted |
| SY90005 | Invalid token |
| SY90006 | System Internal Error |
| SY20103 | Maximum keyword limit reached |
| SY20006 | Please provide a valid role |
| SY20009 | Rankings not enabled for this account |
| SY20104 | Invalid Keyword Id |
Review Campaigns Error Codes
| Error Code | Message |
|---|---|
| SY90001 | Not Authorized to access this resource |
| SY90002 | Invalid id |
| SY90003 | Operation not permitted |
| SY90005 | Invalid Token |
| SY90007 | Resource Not Found |
| SY90006 | System Internal Error |
| SY30038 | Invalid message id |
| SY30006 | The Global Setting for the location and account does not exists. |
| SY30039 | The date fields are not set up correctly. Please review the dates and try again. |
| SY30040 | Both before and after should not be present |
| SY30001 | Either email or phone has to be present |
| SY30002 | Phone must be a number |
| SY30003 | Email already exists |
| SY30033 | Phone $phone is not a number |
| SY30034 | Email $email has already been taken |
| SY30035 | Phone $phone has already taken |
| SY30004 | Account id can’t be blank |
| SY30005 | Location id can’t be blank |
| SY30016 | Insufficient Permissions To Add Customers To Campaigns. |
| SY30017 | Validation for some of your customers failed |
| SY30018 | Insufficient Permissions To Create Campaigns. |
| SY30019 | INVALID OPERATION: Construction Of Campaign Before Construction Of Global Settings. |
| SY30020 | The Global Setting for the location id: $location_id and account id: $account_id already exists. |
| SY30021 | Invalid Input. Missing either Rating or Feedback or Clicked Key in the input. |
| SY30022 | Only one of clicked_key, feedback or rating can be present at a time. |
| SY30023 | The customer with id: $customer_id does not exist. |
| SY30024 | Rating and feedback cannot be updated simultaneously. |
| SY30025 | Rating already present for this customer. |
| SY30026 | The clicked link does not exist. |
| SY30027 | Invalid link. |
| SY30028 | Insufficient Permissions To Manage Global Settings. |
| SY30029 | The Global Setting for the location id: $location_id and account id: ‘$account_id’ does not exist. |
| SY30030 | Insufficient Permissions To Update SMS Credits. |
| SY30031 | credits could not be updated. |
| SY30029 | The Global Setting for the location id: $location_id and account id: ‘$account_id’ does not exist. |
| SY30030 | Insufficient Permissions To Update SMS Credits. |
| SY30031 | credits could not be updated. |
| SY30046 | domain is not matching |
| SY30051 | email is invalid |
| SY30054 | From email can’t be blank for a domain |
| SY30055 | Assignment can’t proceed. Domain is not active |
| SY30048 | Domain is not verified |
| SY30049 | No subdomain is associated with this account |
Notifications Error Codes
| Error Code | Message |
|---|---|
| SY90001 | Not authorized to access this resource |
| SY90003 | Operation not permitted |
| SY40003 | Email activation failed. Please try after some time |
| SY40004 | Location does not belong to your account |
| SY40005 | Error while querying for email setting |
| SY40006 | Error while querying for agency setting |
| SY40007 | Error while querying for email notifications |
| SY40008 | Error while querying for email templates |
| SY40009 | Error while querying for recipient emails |
| SY40010 | Error while sending test email |
| SY40015 | Requested resource could not be found |
| SY40016 | Something went wrong while calling graphql end points |
| SY40017 | Error while Downloading report |
| SY40018 | Error while unsubscribing recipients |
| SY40019 | Something went wrong in notification app |
| SY40011 | Validation failed for Template: account_id can’t be blank |
| SY40012 | Validation failed for Recipient: mailable_type can’t be blank |
| SY40013 | Validation failed for Recipient: mailable_id can’t be blank |
| SY40014 | Validation failed for Recipient: email is invalid |
| SY90008 | Error while Downloading report |
| SY40030 | Error while saving dkim details |
| SY40031 | Public domain email is not supported. Please try again with business domain email |
| SY85001 | AddOn belonging to same umbrella already enabled |
Listings Error Codes
| Error Code | Message |
|---|---|
| SY00001 | Permission Denied |
| SY00002 | Listing item ID not found |
| SY00003 | Invalid Site ids submitted |
| SY00004 | Location has not yet been approved |
| SY90007 | Resource Not Found |
| SY90007 | Resource Not Found |
| SY90002 | Invalid Id |
| SY00008 | Location is in archived state |
| SY00009 | No access to location |
| SY90001 | Not Authorized to access this resource |
| SY00028 | Error in processing request |
| SY30036 | Requested resource not found |
Promotional Posts Error Codes
| Error Code | Message |
|---|---|
| SY75001 | Invalid scheduled date |
| SY75003 | Scheduled cannot be set for active posts |
| SY75004 | Content should be present while creating a post |
| SY75005 | Content should be between 0-1500 |
| SY75006 | Start date should be greater than today |
| SY75007 | Invalid start date |
| SY75008 | End date should be greater than today |
| SY75009 | Invalid end date |
| SY75010 | Start date should be more than the end date |
| SY75011 | Start time should be less than end time |
| SY75012 | The photo uploaded is too small! it must be at least 720 pixels wide and 540 pixels tall |
| SY75013 | The photo uploaded is too large! it must be at max 3000 pixels wide and 3000 pixels tall |
| SY75014 | Google account is no longer connected. |
| SY75015 | Cannot repost an event |
| SY75016 | Invalid click to action url |
| SY75017 | Can only edit scheduled or active posts |
| SY75018 | Cannot repost posts with events |
| SY75019 | Cannot set repost for expired post if it is already marked repost |
| SY75020 | Can repost only active or expired posts |
| SY75021 | Can delete only active posts |
| SY75022 | Please select a post to delete |
| SY75023 | End date should be less than today |
| SY75024 | start date should be less than end date |
| SY75025 | should be larger than 10KB and smaller than 5MB |
| SY75002 | Invalid api key |
| SY75026 | Invalid Credentials. Please reconnect |
| SY75039 | Post name should be present |
| SY75027 | Post start timing should be for a future timing |
| SY75028 | Post end timing should be greater than start timing |
| SY75029 | Scheduled start timing should be for a future timing |
| SY75030 | Scheduled end timing should be greater than start timing |
| SY75031 | Facebook doesn’t support Event, Covid19 and Offer Posts |
| SY75032 | Facebook offer requires cta |
| SY75033 | Offer requires start and end timings to be present |
| SY75034 | Event requires start and end timings to be present |
| SY75035 | Google event requires title to be present |
| SY75036 | Facebook offer requires media to be present |
| SY75038 | Google offer requires cta |
| SY75040 | Crossed allowed Google post content length |
| SY75041 | Crossed allowed Facebook post content length |
| SY75042 | Facebook offer requires title to be present |
| SY75044 | Google post required title to not exeed 58 characters |
| SY75045 | Video file size exceeds Facebook’s maximum limit of 10 GB |
| SY75046 | Video duration exceeds Facebook’s maximum limit of 240 minutes |
| SY75047 | Video frame rate exceeds Facebook’s maximum limit of 30 fps |
| SY75048 | Video width is below Facebook’s minimum requirement of 1200px |
| SY75049 | Video width exceeds Facebook’s maximum limit of 4000px |
| SY75050 | Video aspect ratio is outside Facebook’s supported range of 9:16 to 16:9 |
| SY75051 | Video format is not supported by Facebook |
| SY75052 | Unable to validate video file. Please ensure the video URL is accessible. |
| SY75053 | Unable to validate image file. Please ensure the image URL is accessible. |
| SY75054 | Image format is not supported by Facebook |
| SY75055 | Image file size exceeds Facebook’s maximum limit of 10 MB |
| SY75056 | Image width is below Facebook’s minimum requirement of 250px |
| SY75057 | Image width exceeds Facebook’s maximum limit of 1936px |
| SY75058 | Image height is below Facebook’s minimum requirement of 250px |
| SY75059 | Image height exceeds Facebook’s maximum limit of 1936px |
| SY75060 | Image aspect ratio is outside Facebook’s supported range of 1:1.91 to 1.91:1 |
| SY75061 | Facebook posts cannot contain both images and videos. Please use either images OR video, not both. |
| SY75062 | Facebook posts can contain a maximum of 10 images. |
User Error Codes
| Error Code | Message |
|---|---|
| SY80100 | Invalid location |
| SY80101 | $url is not a valid url |
| SY80102 | Location is in archived state |
| SY80103 | Access to reseller denied |
| SY80104 | Site not included in Plan |
| SY80010 | Permission Denied For This Operation |
| SY80011 | Role does not belong to your account |
| SY81000 | Email is a mandatory field |
| SY81001 | Email should be unique |
| SY81003 | Invalid Email Format |
| SY81004 | Password is a mandatory field |
| SY81005 | Confirmation password required for new password |
| SY81006 | Password must be between 8 and 128 characters |
| SY81007 | First Name should not be more than 60 characters |
| SY81008 | Last Name should not be more than 60 characters |
| SY81009 | First Name is a mandatory field |
| SY81010 | Cname is a mandatory field |
| SY81011 | Stripe Customer Id must be Unique |
| SY81012 | Company logo must be present |
| SY81013 | logo must be less than 1536Kb |
| SY81014 | cover must be .jpeg or .png |
| SY81015 | SMS Credit must be more than 0 |
| SY81016 | You are not permitted to add $role_type |
| SY81017 | Invalid Account Id |
| SY81018 | User Already Exists |
| SY81019 | User not found |
| SY81020 | User does not belong to this account |
| SY81021 | Please accept privacy policy |
| SY81022 | Invalid Success or Error URL |
| SY81023 | This workspace has already been taken |
| SY81024 | This email has already been taken |
| SY81025 | Please enter a valid Workspace |
| SY81026 | Workspace is already setup for your account |
| SY81027 | Email/Password update requires current password |
| SY81028 | Domain should not be empty |
| SY81029 | Limit max length of subdomain to under 250 characters |
| SY89999 | Internal Server Error |
| SY81030 | Confirmation password doesn’t match match new password |
| SY81031 | Limit max length of domain to under 250 characters |
| SY90001 | Not Authorized to access this resource |
| SY90005 | Invalid Token |
| SY90003 | Operation not permitted |
| SY90006 | System Internal Error |
| SY81057 | Invalid role passed |
Scan Tool Error Codes
For Scan Tool customers only
| Error Code | Message |
|---|---|
| SY70100 | Invalid Business Rep Ids |
| SY90001 | Please pass a Valid authorization key |
Media Error Codes
| Error Code | Message |
|---|---|
| SY10034 | Bad image URL ${bad_url} |
| SY10060 | Can only upload one logo |
| SY10061 | Can only upload one cover image |
| SY10065 | Invalid Photo format (jpeg or png allowed) |
| SY10066 | Photo cannot be blank |
| SY10067 | Photo size needs to be between 10kb to 5mb |
| SY81012 | Company logo must be present |
| SY81013 | logo must be less than 1536Kb |
| SY81014 | cover must be .jpeg or .png |