EVENTsocial_connection.connected
Social channel connected
Event name: social_connection.connected
A social channel was connected (or reconnected) to a brand. Scope: brand-scoped (location_id is null). Delivered as a signed HTTP POST to your Webhooks URL.
Every delivery is signed. Verify
X-Synup-Signature before processing — see Synup Webhooks.Payload
| Name | Type | Required | Description |
|---|---|---|---|
event | string | optional | Dotted event name. |
timestamp | string | optional | ISO-8601 UTC time the event was emitted. |
account_id | integer | optional | Synup account the event belongs to. |
location_id | string | optional | Numeric string for location-scoped events; null for brand-scoped events. |
data | object | optional | |
data.social_profile_id | string | optional | Brand UUID. |
data.connected_account_id | string | optional | Connected account UUID. |
data.platform | string | optional | Platform (facebook, instagram, ...). |
data.display_name | string | optional | Connected channel display name. |
data.is_reconnect | boolean | optional | True if this replaced an existing connection. |
data.listing_connected_account_id | string | optional | Linked listing connected-account UUID (if any). |
Example delivery
{
"event": "social_connection.connected",
"timestamp": "2026-07-15T10:00:00Z",
"account_id": 11073,
"location_id": null,
"data": {
"social_profile_id": "b2d4...",
"connected_account_id": "c-9",
"platform": "facebook",
"display_name": "Acme Coffee",
"is_reconnect": false,
"listing_connected_account_id": "lc-3"
}
}