Interaction__v3
Fields
| Name | Type | Required | Description |
|---|---|---|---|
id | string | optional | Interaction ID |
source | string | optional | URL of the interaction site |
title | string | optional | Interaction title |
content | string | optional | Interaction content |
authorName | string | optional | Name of interaction author |
authorAvatar | string | optional | URL of author's avatar |
authorUrl | string | optional | URL of author's profile |
rating | integer | optional | Rating value (1-5) |
date | string | optional | Date and time of the interaction |
permalink | string | optional | Permanent URL to the interaction |
category | string | optional | Category of the interactionReviewSocial |
type | string | optional | Type of the interactionAttractionCommentConversationMessagePhotoPostRecommendationResponseReview |
photoUrl | string | optional | URL of attached photo |
photoThumbnailUrl | string | optional | URL of photo thumbnail |
responded | boolean | optional | Whether the interaction has been responded to |
notes | string | optional | Additional notes |
responses | array of object | optional | Array of responses |
responses[].id | string | optional | Response ID |
responses[].title | string | optional | Response title |
responses[].content | string | optional | Response content |
responses[].authorName | string | optional | Name of responder |
responses[].authorAvatar | string | optional | URL of responder's avatar |
responses[].authorUrl | string | optional | URL of responder's profile |
responses[].date | string | optional | Response timestamp |
responses[].responseStatus | string | optional | Status of the response:
CREATEDCOMPLETEDCONFIRMEDFAILED |
totalResponses | integer | optional | Total number of responses |
canRespond | boolean | optional | Whether responses are allowed |