Attribute | Type | Description | Read Only | Required for Create | Required for Update |
---|---|---|---|---|---|
User ID | String | Alphanumeric string used to identify the user | Yes | No | Yes |
String | User's email ID | No | Yes | No | |
Account ID | String | ID of the Synup Account the user is associated with | Yes | No | No |
Attribute | Type | Description | Read Only | Required for Create | Required for Update |
---|---|---|---|---|---|
First Name | String | User's First Name | No | Yes | No |
Last Name | String | User's Last Name | No | No | No |
Phone | Integer | User's phone number | No | No | No |
Attribute | Type | Description | Read Only | Required for Create | Required for Update |
---|---|---|---|---|---|
Role ID | String | ID of user role | Yes | Yes | No |
Custom Role | Object | Returns custom role ID and custom role name | Yes | No | No |
Custom Role (ID) | String | Role ID of custom role | Yes | No | No |
Custom Role (Name) | String | Name of Custom Role | Yes | No | No |
Attribute | Type | Description | Read Only | Required for Create | Required for Update |
---|---|---|---|---|---|
Invite Status | Boolean | Indicates if user has accepted the invitation | Yes | No | No |
Direct Customer | Boolean | Indicates if user is a direct customer | Yes | Yes | No |
Archived | Boolean | Indicates if user account is archived | Yes | No | No |
Attribute | Type | Description | Read Only | Required for Create | Required for Update |
---|---|---|---|---|---|
Location ID | String | Location ID | Yes | No | No |
Folder ID | String | Folder ID | Yes | No | No |
Invite Status
: Indicates if the user has accepted their invitationdirectCustomer
: Indicates if the user is a direct customerarchived
: Indicates if the user account has been archived