# Rankings endpoints

Source: https://developer.synup.com/api/rankings
Base URL: `https://api.synup.com/api/v4`

| Method | Endpoint | Path |
| --- | --- | --- |
| POST | [Add keywords](https://developer.synup.com/api/rankings/add-keywords) | `/locations/keywords` |
| POST | [Archive a keyword](https://developer.synup.com/api/rankings/archive-a-keyword) | `/locations/keywords/archive` |
| GET | [Get keywords performance](https://developer.synup.com/api/rankings/get-keywords-performance) | `/locations/{locationId}/keywords-performance` |
| POST | [Get Rankings Distribution By Time](https://developer.synup.com/api/rankings/get-rankings-distribution-by-time) | `/locations/ranking-sitewise-histogram` |
| POST | [Get Rollup Keyword Performance](https://developer.synup.com/api/rankings/get-rollup-keyword-performance) | `/locations/ranking-analytics-timeline` |
| GET | [List Keywords](https://developer.synup.com/api/rankings/list-keywords) | `/locations/{locationId}/keywords` |
